Click to enlarge
CHRYSLER PT Cruiser 2.0 Touring
- Year/Reg:
- 2001 (X)
- Mileage:
- 95,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 95,000 miles, Silver, MOT-02-2013, 3 Owners. new mot .service history.3 months autoprotect warranty fsh, Colour coding - Body, Colour coding - Interior, Full Service History, Alarm, ABS, Air conditioning, Alloy wheels, Cruise control, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, Front electric windows, Rear electric windows, Electric door mirrors, 3x3 point rear seat belts, Body coloured bumpers, Steering wheel rake adjustment, Cloth seat trim, Front head restraints, Solid Paint, Front fog lights, PAS. Insurance Group:12P, £1,795
- 201203443412052
- 2001
- X
- G+RfzgfjYxE=
- £1,795
- 359
- 95,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 212 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 139 lbs/ft |
Dimensions
| Height | 1601 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4288 mm |
| Wheelbase | 2616 mm |
| Width | 1705 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1890 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 120 litres |
| Max loading weight | 322 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1568 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 65/35 split tumble and fold rear seats | Body colour bumpers |
| Adjustable headrests | Body colour side mouldings |
| Air conditioning | Chrome door handles |
| Front and rear storage pockets | Chrome plated exhaust pipe |
| Full length floor console with cupholders | Day/night rear view mirror |
| Leather steering wheel | Electric front+rear windows |
| Locking illuminated glove compartment | Front fog lights |
| Mini overhead console + outside temperature and compass | Headlamp levelling |
| Removable rear parcel shelf | Heated rear window |
| Tilt adjustable steering column | Power/heated/retractable door mirrors |
| Tipton II cloth upholstery | Rear wash/wipe |
| 6 speakers | Retractable aerial |
| Radio/cassette/single CD | Solid paint |
| PAS | 16x6 alloy wheels |
| Tachometer |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Child proof door locks |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front seatbelt pretensioners |
| Side impact door beams |
| Traction control |
| Locking fuel filler cap |
| Remote control Thacham cat. 1 alarm/immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,695
-
£2,995
-
£3,795
-
£1,895
-
£1,995
-
£1,995
- Tel:
- 01793 641955
- Email:
- sales@mdspecialistcars.co.uk
- Address:
-
Marshgate
Shrivenham Road
Swindon
WILTSHIRE
SN1 2NY
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.






![VAUXHALL VECTRA Estate 1.8 LS 5DR [125]](http://images.mdspecialistcars.co.uk/vehicles/vauxhall-vectra-estate-1-8-ls-5dr-125-1926172080-200x150.jpg)



